| Data for the Month Ending July 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | - |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 | - |
| Grand Total | 0 | 0 | 0 | 0 | 0 | - | |
| Trend of monthly disposal of complaints | |||||||
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending | ||
| 1 | August 2025 | 0 | 0 | 0 | 0 | ||
| 2 | September 2025 | 0 | 0 | 0 | 0 | ||
| 3 | October 2025 | 0 | 0 | 0 | 0 | ||
| 4 | November 2025 | 0 | 0 | 0 | 0 | ||
| 5 | December 2025 | 0 | 0 | 0 | 0 | ||
| 6 | January 2026 | 0 | 0 | 0 | 0 | ||
| 7 | February 2026 | 0 | 0 | 0 | 0 | ||
| 8 | March 2026 | 0 | 0 | 0 | 0 | ||
| 9 | April 2026 | 0 | 0 | 0 | 0 | ||
| 10 | May 2026 | 0 | 0 | 0 | 0 | ||
| 11 | June 2026 | 0 | 0 | 0 | 0 | ||
| 12 | July 2026 | 0 | 0 | 0 | 0 | ||
| Trend of annual disposal of complaints | |||||||
| Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending | ||
| 1 | 2025-26 | 0 | 0 | 0 | 0 | ||
The Telegram group below is not associated with us and is impersonating our identity.
Please do not rely on or act upon any information from this group.
An FIR has also been lodged with Andheri-E Police Station regarding this impersonation.