| Data for the Month Ending August 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | - |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 | - |
| Grand Total | 0 | 0 | 0 | 0 | 0 | - | |
| Trend of monthly disposal of complaints | |||||||
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending | ||
| 1 | August 2025 | 0 | 0 | 0 | 0 | ||
| Trend of annual disposal of complaints | |||||||
| Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending | ||
| 1 | 2025-26 | 0 | 0 | 0 | 0 | ||
Compliance officer: Vijay Mahendra Thakkar. Telephone number: +91 9097870870. E-mail address: [email protected].
Registration granted by SEBI, membership of BSE and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
SEBI Office Details: SEBI Bhavan BKC, Plot No.C4-A, ‘G’ Block, Bandra-Kurla Complex, Bandra (East), Mumbai – 400051, Maharashtra